Login
LEGENDS 2026
 

Standings Grid

Country Club Filter
Standings are through week 14 RBC Heritage.
United States Unitedstates Finkster Golf Ball Karl Fink 1 1 36   28 T-13 1
United States Unitedstates Ronzo Ron Villeneuve 2 38 1   20 T-1 22
United States Unitedstates Gallagher Mike Gallagher 3 2 18   2 T-8 2
United States Unitedstates Tony Q Tony Quiterio 4 19 10   51 T-3 3 LUDLOW CC
United States Unitedstates Ghostie Jeanne Medeiros 5 10 T-25   10 T-8 23
United States Unitedstates Bob Barker Michelle Metell 6 51 T-5   3 T-63 71
United States Unitedstates Mighty Rasta Brian Villeneuve 7 4 44   16 T-13 8
United States Unitedstates TBay David Ford 8 37 13   T-21 T-3 24 Ludlow Country Club
United States Unitedstates Nicklaus Masters Michael Rubbo 9 34 14   12 T-3 9 Western Hills
United States Unitedstates Persevering Pickles Dirk & Chase Lieberwirth 10 87 2   82 T-1 48
United States Unitedstates Mr. Sir David Moore 11 45 T-11   17 T-29 25
United States Unitedstates Juice Justin Ayala 12 78 3   5 T-13 26
United States Unitedstates Kraezer Jeffrey Kraez 13 57 T-5   1 T-63 49
United States Unitedstates ***FONTY*** Gary Fontaine 14 7 T-48   37 T-37 50 Ludlow CC
United States Unitedstates Joeybirds Joseph Lafleur 15 6 55   11 T-63 27 United States
United States Unitedstates 5 Iron Stingah! Rob Barnes 16 58 T-5   6 T-63 28 Sandy Burr CC
United States Unitedstates Droppin' A Deuce Thomas Villeneuve 17 29 16   8 T-63 10 United States
United States Unitedstates Gunthatwon2 Mike Fagliarone 18 3 85   9 T-37 51 United States
United States Unitedstates Birdie Juice Ron Hayduk 19 5 61   T-21 T-63 29
United States Unitedstates Sandbar Randy Lehmann 20 11 T-32   13 T-63 83 Temple Hills CC
United States Unitedstates Friars99 Danny Pires 21 9 53   19 T-37 4
United States Unitedstates Do The Bernie Tim Love 22 76 4   7 T-63 72
United States Unitedstates Dimpled Balls Chris Jalbert 23 8 77   31 T-37 11
United States Unitedstates Shooter McGavin Ryan McMullen 24 49 15   43 T-3 12
United States Unitedstates Russell4th Russell Metcalfe 25 67 9   67 T-3 52
United States Unitedstates Mike G Michael Guerrera 26 71 T-11   15 T-29 13
United States Unitedstates Helen’s Hellions Debbie Johnson 27 15 T-37   24 T-13 5
United States Unitedstates PandoSports Mark Pandolfi 28 14 T-40   45 T-13 30
United States Unitedstates Tin Cup Sam Fink 29 17 T-37   70 T-13 31
United States Unitedstates WhosurCaddy99 Jesse Pereira 30 88 T-5   4 T-63 73
United States Unitedstates Noonan! Matt Zibell 31 13 64   81 28 14
United States Unitedstates The Chili Dippers Matthew Sherman 32 18 T-45   14 T-37 53
United States Unitedstates LFG Bill Deptula 33 20 31   33 T-63 32
United States Unitedstates Amelias Flamingos Anthony Roberts 34 12 T-88   32 T-63 54 Bushwood CC
United States Unitedstates Golf Is Life Erik Gustafson 35 16 76   25 T-37 55
United States Unitedstates The Wedgies Sergio Guerrera 36 33 23   18 T-13 15 CC of Waterbury
United States Unitedstates Carl Spackler Cam Morris 37 40 21   38 T-37 33
Scotland Scotland Sleaford Sons Matthew Grudgen 38 24 54   23 T-63 16 Pottergate Golf Club
United States Unitedstates The Terps Todd Yuffee 39 39 T-25   80 T-8 34
United States Unitedstates Ace On 19 Zach Charbonneau 40 22 68   50 T-37 6 THCC
United States Unitedstates Hord Jack Farrell 41 23 T-70   84 T-37 74
United States Unitedstates Hawks David Moore 42 25 63   92 T-63 56
United States Unitedstates Triple Bogey Gang Marco Minuto 43 21 T-88   62 T-63 57
United States Unitedstates Mango John Mango 44 31 58   26 T-37 35
United States Unitedstates MAYHEM Jim Botsford 45 35 T-37   57 T-13 58 United States
United States Unitedstates FORE RIGHT Andrew Kites 46 54 24   T-68 12 36
United States Unitedstates Hose Hogs Eric McGuire 47 27 75   58 62 17 Oyster Harbors
United States Unitedstates HeGetsUs Bobby Villeneuve League Commissioner 48 48 34   53 T-63 37 GreatHorse
United States Unitedstates CaptainShanks Rob Toffey 49 30 74   34 T-37 59
United States Unitedstates That Dog Will Hunt Seamus Conway 50 46 42   72 T-25 7
United States Unitedstates Short Game C.j. Denmark 51 28 T-82   T-73 T-63 84
United States Unitedstates JAR Anthony Roberts 52 26 T-90   77 T-63 38 Bushwood CC
United States Unitedstates South Side Express Mike Salopek 53 43 52   41 T-63 39
United States Unitedstates Sir Shanksalot Jeff Beturne 54 62 20   55 T-13 60
United States Unitedstates Nuchies Tom Antonucci 55 50 T-45   47 T-37 61
United States Unitedstates Sherms Peter Sherman 56 86 17   29 T-8 75
United States Unitedstates Foreplay Andy Lieberwirth 57 47 57   90 T-25 62
United States Unitedstates Mix In A Water Nick Barbera 58 32 T-90   56 T-63 18
United States Unitedstates Stumper Steven Giard 59 52 T-48   64 T-37 63 United States
United States Unitedstates Trotterguy Peter Goldberg 60 42 65   89 T-63 64
United States Unitedstates The Ho! Derek Upson 61 60 29   60 T-37 65
United States Unitedstates Jackstraw Paul Chmura 62 36 81   79 T-35 19
United States Unitedstates Beaver Pelts Michael Defuria 63 44 66   61 T-63 40
United States Unitedstates DLM Dlm Moore 64 77 22   86 T-25 66
United States Unitedstates Porterhouse Picks Justin Hayes 65 56 47   27 T-13 76 Cap Citay
United States Unitedstates DUCKAHOLIC808 Kalei Hanawahine 66 83 19   63 T-13 41
United States Unitedstates Team Lesniak Greg Lesniak 67 70 28   35 T-29 20
United States Unitedstates Encinitas Ranch Jack Shannon 68 41 93   46 T-63 89
United States Unitedstates Duval David Doherty 69 68 35   42 T-63 67
United States Unitedstates EmcKee85 Eric McKee 70 64 43   44 T-37 42
United States Unitedstates Noels Adam Noel 71 55 73   85 T-37 43
United States Unitedstates Hoke3 Colin Hokanson 72 53 T-82   78 T-63 93
United States Unitedstates AceisWild Amos Nissenbaum 73 73 T-40   T-68 T-13 85
United States Unitedstates Cape Abramson Scott Abramson 74 72 T-48   39 T-37 44
United States Unitedstates SK Beach Mark Bogart 75 80 T-32   T-73 T-63 86
United States Unitedstates I Don’t Slice Steve Rubbo 76 66 62   52 T-29 68
United States Unitedstates Running Man Keith Messier 77 61 69   65 T-37 77 Lcc
United States Unitedstates Beansnrice17 Jay Seymour 78 81 T-48   30 T-37 78
United States Unitedstates Bogie Golfer Emmet Ogara 79 92 27   54 T-37 45
United States Unitedstates 2026 Orioles :) Joe Salvon 80 63 80   36 T-63 69 United States
United States Unitedstates Cconsedine34 Chris Consedine 81 59 T-94   48 T-63 90
United States Unitedstates Go Pats! Dave Hinman 82 69 T-70   49 T-37 21
United States Unitedstates CDQuinn22 Conor Quinn 83 65 86   83 T-37 70
United States Unitedstates Caddyshack Dave Corcoran 84 74 67   94 T-63 79
United States Unitedstates Talk Birdie To Me Joe Raccuglia 85 90 30   59 T-35 80
United States Unitedstates Peruginis Putters Anthony Perugini 86 75 78   88 34 87 CC of Waterbury
United States Unitedstates GoodGood Jason Ayala 87 79 T-70   66 T-37 46
United States Unitedstates Palmeranian Colin Grudgen 88 82 87   75 T-37 91 Quabog Country Club
United States Unitedstates RoyaleWcheese Jeff Peacock 89 85 T-82   40 T-63 94
United States Unitedstates TJK413 Tom Kellner 90 84 92   87 T-63 47
United States Unitedstates X-Outs Doug Mayo 91 91 60   76 T-29 81 Oyster Harbors Club
United States Unitedstates 3 Putt For Par Curtis Balthazard 92 93 56   71 T-37 82
United States Unitedstates Old Head Brendan Mullen 93 89 79   91 T-63 92
United States Unitedstates Roy Squared Roy Balthazard 94 94 59   93 T-63 88 Oyster Harbors Club
United States Unitedstates Net5 Poop Junior Woods 95 95 T-94   95 T-63 95