Login
LEGENDS 2026
 

Standings Grid

Country Club Filter
Standings are through week 21 The Memorial Tournament.
United States Unitedstates Ronzo Ron Villeneuve 1 38 1   8 1 20
United States Unitedstates Mr. Sir David Moore 2 45 3   9 T-10 21
United States Unitedstates Tony Q Tony Quiterio 3 19 5   20 3 2 LUDLOW CC
United States Unitedstates Do The Bernie Tim Love 4 76 2   6 T-13 47
United States Unitedstates Joeybirds Joseph Lafleur 5 6 13   3 T-35 22 United States
United States Unitedstates Finkster Golf Ball Karl Fink 6 1 47   44 T-23 3
United States Unitedstates Dimpled Balls Chris Jalbert 7 8 15   12 72 4
United States Unitedstates Ghostie Jeanne Medeiros 8 10 14   4 20 9
United States Unitedstates Juice Justin Ayala 9 78 4   2 T-38 48
United States Unitedstates That Dog Will Hunt Seamus Conway 10 46 7   24 9 1
United States Unitedstates Birdie Juice Ron Hayduk 11 5 23   7 T-56 10
United States Unitedstates Gallagher Mike Gallagher 12 2 38   15 19 5
United States Unitedstates Persevering Pickles Dirk & Chase Lieberwirth 13 87 6   34 2 23
United States Unitedstates FORE RIGHT Andrew Kites 14 54 11   27 21 24
United States Unitedstates Kraezer Jeffrey Kraez 15 57 10   1 T-56 63
United States Unitedstates Droppin' A Deuce Thomas Villeneuve 16 29 16   28 T-13 11 United States
United States Unitedstates Team Lesniak Greg Lesniak 17 70 8   11 T-10 12
United States Unitedstates Mighty Rasta Brian Villeneuve 18 4 40   36 7 6
United States Unitedstates LFG Bill Deptula 19 20 22   10 T-56 25
United States Unitedstates Friars99 Danny Pires 20 9 37   14 T-77 13
United States Unitedstates Duval David Doherty 21 68 12   16 T-13 26
United States Unitedstates Sherms Peter Sherman 22 86 9   13 22 64
United States Unitedstates Triple Bogey Gang Marco Minuto 23 21 27   18 T-35 49
Scotland Scotland Sleaford Sons Matthew Grudgen 24 24 24   5 T-89 27 Pottergate Golf Club
United States Unitedstates Short Game C.j. Denmark 25 28 32   25 T-29 74
United States Unitedstates HeGetsUs Bobby Villeneuve League Commissioner 26 48 26   26 T-29 50 GreatHorse
United States Unitedstates Caddyshack Dave Corcoran 27 74 17   32 T-13 65
United States Unitedstates Bob Barker Michelle Metell 28 51 25   29 T-46 75
United States Unitedstates Sir Shanksalot Jeff Beturne 29 62 20   21 T-38 51
United States Unitedstates ***FONTY*** Gary Fontaine 30 7 53   57 T-77 66 Ludlow CC
United States Unitedstates Nuchies Tom Antonucci 31 50 30   22 T-49 28
United States Unitedstates MAYHEM Jim Botsford 32 35 36   31 T-38 52 United States
United States Unitedstates SK Beach Mark Bogart 33 80 19   84 T-13 67
United States Unitedstates The Chili Dippers Matthew Sherman 34 18 46   40 T-69 53
United States Unitedstates DUCKAHOLIC808 Kalei Hanawahine 35 83 18   17 T-38 54
United States Unitedstates Shooter McGavin Ryan McMullen 36 49 33   72 8 14
United States Unitedstates Foreplay Andy Lieberwirth 37 47 34   33 55 68
United States Unitedstates EmcKee85 Eric McKee 38 64 28   19 73 55
United States Unitedstates Russell4th Russell Metcalfe 39 67 29   71 4 56
United States Unitedstates Trotterguy Peter Goldberg 40 42 41   45 T-89 69
United States Unitedstates WhosurCaddy99 Jesse Pereira 41 88 21   23 T-89 76
United States Unitedstates Mike G Michael Guerrera 42 71 31   43 32 29
United States Unitedstates TBay David Ford 43 37 43   49 5 30 Ludlow Country Club
United States Unitedstates Tin Cup Sam Fink 44 17 52   88 T-38 57
United States Unitedstates Nicklaus Masters Michael Rubbo 45 34 44   39 6 7 Western Hills
United States Unitedstates Ace On 19 Zach Charbonneau 46 22 49   51 T-77 15 THCC
United States Unitedstates Sandbar Randy Lehmann 47 11 71   38 T-56 77 Temple Hills CC
United States Unitedstates CDQuinn22 Conor Quinn 48 65 35   30 T-49 58
United States Unitedstates Gunthatwon2 Mike Fagliarone 49 3 87   37 T-49 31 United States
United States Unitedstates 5 Iron Stingah! Rob Barnes 50 58 42   35 T-89 32 Sandy Burr CC
United States Unitedstates PandoSports Mark Pandolfi 51 14 66   54 T-23 33
United States Unitedstates Mango John Mango 52 31 51   42 27 34
United States Unitedstates Mix In A Water Nick Barbera 53 32 56   66 T-35 35
United States Unitedstates Noonan! Matt Zibell 54 13 79   91 34 8
United States Unitedstates TJK413 Tom Kellner 55 84 39   47 T-56 16
United States Unitedstates Hord Jack Farrell 56 23 67   93 T-49 78
United States Unitedstates Amelias Flamingos Anthony Roberts 57 12 86   53 T-56 70 Bushwood CC
United States Unitedstates The Terps Todd Yuffee 58 39 57   75 18 59
United States Unitedstates Jackstraw Paul Chmura 59 36 58   77 48 36
United States Unitedstates Hose Hogs Eric McGuire 60 27 68   60 28 37 Oyster Harbors
United States Unitedstates CaptainShanks Rob Toffey 61 30 69   62 T-77 71
United States Unitedstates I Don’t Slice Steve Rubbo 62 66 48   67 T-10 38
United States Unitedstates GoodGood Jason Ayala 63 79 45   46 T-69 39
United States Unitedstates Helen’s Hellions Debbie Johnson 64 15 84   59 31 40
United States Unitedstates Carl Spackler Cam Morris 65 40 60   65 T-49 41
United States Unitedstates Beaver Pelts Michael Defuria 66 44 63   61 T-56 17
United States Unitedstates Hawks David Moore 67 25 76   90 T-89 60
United States Unitedstates Running Man Keith Messier 68 61 55   86 T-77 72 Lcc
United States Unitedstates The Wedgies Sergio Guerrera 69 33 74   48 T-38 18 CC of Waterbury
United States Unitedstates JAR Anthony Roberts 70 26 89   89 T-56 19 Bushwood CC
United States Unitedstates South Side Express Mike Salopek 71 43 80   63 T-74 61
United States Unitedstates DLM Dlm Moore 72 77 59   82 54 42
United States Unitedstates Golf Is Life Erik Gustafson 73 16 94   68 T-77 93
United States Unitedstates Cconsedine34 Chris Consedine 74 59 73   79 T-74 85
United States Unitedstates Talk Birdie To Me Joe Raccuglia 75 90 54   74 67 79
United States Unitedstates Beansnrice17 Jay Seymour 76 81 65   56 45 80
United States Unitedstates 3 Putt For Par Curtis Balthazard 77 93 50   41 T-77 90
United States Unitedstates Porterhouse Picks Justin Hayes 78 56 81   64 T-23 81 Cap Citay
United States Unitedstates Noels Adam Noel 79 55 82   83 T-77 43
United States Unitedstates Peruginis Putters Anthony Perugini 80 75 72   92 71 82 CC of Waterbury
United States Unitedstates The Ho! Derek Upson 81 60 77   80 T-77 73
United States Unitedstates Hoke3 Colin Hokanson 82 53 85   87 68 91
United States Unitedstates Stumper Steven Giard 83 52 88   81 T-77 83 United States
United States Unitedstates Cape Abramson Scott Abramson 84 72 75   55 76 62
United States Unitedstates Palmeranian Colin Grudgen 85 82 70   50 T-77 86 Quabog Country Club
United States Unitedstates Encinitas Ranch Jack Shannon 86 41 92   70 88 87
United States Unitedstates Old Head Brendan Mullen 87 89 61   69 T-46 88
United States Unitedstates Bogie Golfer Emmet Ogara 88 92 62   73 33 44
United States Unitedstates AceisWild Amos Nissenbaum 89 73 78   85 T-23 89
United States Unitedstates X-Outs Doug Mayo 90 91 64   52 44 84 Oyster Harbors Club
United States Unitedstates 2026 Orioles :) Joe Salvon 91 63 83   58 T-56 45 United States
United States Unitedstates Go Pats! Dave Hinman 92 69 91   78 66 46
United States Unitedstates RoyaleWcheese Jeff Peacock 93 85 93   76 T-89 94
United States Unitedstates Roy Squared Roy Balthazard 94 94 90   94 T-56 92 Oyster Harbors Club
United States Unitedstates Net5 Poop Junior Woods 95 95 95   95 T-89 95