Login
LEGENDS 2024
 

Standings Grid

Country Club Filter
Standings are through week 19 PGA Championship.
United States Unitedstates Mike G Michael Guerrera 1 34 1   T-37 9 96
United States Unitedstates Stumper Steven Giard 2 25 7   T-27 44 72 United States
United States Unitedstates RoyaleWcheese Jeff Peacock 3 8 11   T-89 69 73
United States Unitedstates Carl Spackler Cam Morris 4 27 14   T-69 23 97
United Kingdom Unitedkingdom Sleaford Sons Matthew Grudgen 5 3 40   T-25 45 74 Pottergate Golf Club
United States Unitedstates Wordman's Wormburner Greg Richardson 6 22 20   T-89 70 75
United States Unitedstates The Chili Dippers Golf Ball Matthew Sherman 7 1 45   T-56 2 76
United States Unitedstates Jumping Jack Flash Jim Welch 8 68 2   1 10 77
United States Unitedstates Tito’s Steven Jenney 9 30 21   T-69 24 78
United States Unitedstates Sandbar Randy Lehmann 10 6 39   22 46 79
United States Unitedstates The Terps Todd Yuffee 11 19 34   T-62 25 80
United States Unitedstates Calabash Brian Niehoff 12 28 30   T-45 3 81
United States Unitedstates Roy Squared Roy Balthazard 13 88 3   T-9 81 98
United States Unitedstates GoodGood Jason Ayala 14 32 31   T-62 26 82
United States Unitedstates Foreplay Andy Lieberwirth 15 15 41   24 47 32
United States Unitedstates Joeybirds Joseph Lafleur 16 44 13   2 48 33 United States
United States Unitedstates Beaver Pelts Michael Defuria 17 76 4   T-9 49 83
United States Unitedstates FORE RIGHT Andrew Kites 18 89 5   T-15 94 84
United States Unitedstates Spanky’s A List Spanky Demanche 19 87 6   T-15 82 85
United States Unitedstates Benny7193 Benito Rocca 20 37 36   T-15 11 34 Twin Hills
United States Unitedstates PandoSports Mark Pandolfi 21 16 50   T-47 12 86
United States Unitedstates Noonan! Matt Zibell 22 23 49   T-69 27 35
United States Unitedstates JAR Anthony Roberts 23 7 57   T-69 28 36 Ludlow country club
United States Unitedstates Helen’s Hellions Debbie Johnson 24 14 54   T-69 4 87
United States Unitedstates Sherms Peter Sherman 25 10 60   T-56 5 88
United States Unitedstates Chipnaputt Jerry Schwager 26 12 59   T-47 13 89
United States Unitedstates 3 Putt For Par Curtis Balthazard 27 2 90   T-69 29 90
United States Unitedstates Bogie Golfer Emmet Ogara 28 72 8   T-4 71 37
United States Unitedstates Net5 Junior Woods 29 82 9   T-15 50 91
United States Unitedstates Golfergal20 Eileen Kennedy 30 73 12   3 72 38
United States Unitedstates Mr. Sir David Moore 31 41 28   T-41 51 39
United States Unitedstates Duval David Doherty 32 24 58   T-69 83 40
United States Unitedstates TJK413 Tom Kellner 33 21 62   T-89 73 92
United States Unitedstates Encinitas Ranch Jack Shannon 34 53 17   T-4 52 41
United States Unitedstates Mix In A Water Nick Barbera 35 9 77   T-69 14 42
United States Unitedstates Caddyshack Dave Corcoran 36 13 73   T-89 53 43
United States Unitedstates Going For Green John Davitt 37 5 83   T-33 15 44
United States Unitedstates CDQuinn Conor Quinn 38 4 94   T-89 74 45
United States Unitedstates VanTran Van Tran 39 95 10   T-4 54 46 Castle CC
United States Unitedstates DLM Dlm Moore 40 47 T-26   T-15 30 47
United States Unitedstates Hokemaster Eric Hokanson 41 11 82   T-69 55 48
United States Unitedstates Nuchies Tom Antonucci 42 49 24   T-9 6 49
United States Unitedstates Have A Day Patrick Sullivan 43 35 55   T-39 97 93
United States Unitedstates Swing And Miss Louis Belott 44 55 19   82 31 94 Castle CC
United States Unitedstates Mango John Mango 45 50 T-26   T-15 56 50
United States Unitedstates Ghostie Jeanne Medeiros 46 52 23   T-4 32 51
United States Unitedstates The Wedgies Sergio Guerrera 47 36 52   T-25 84 52
United States Unitedstates X-Outs Doug Mayo 48 75 16   31 33 53 Oyster Harbors Club
United States Unitedstates AceisWild Amos Nissenbaum 49 20 78   T-45 34 54
United States Unitedstates Beansnrice17 Jay Seymour 50 17 81   T-47 1 55
United States Unitedstates The Daly Grind Jacob Dubois 51 33 64   T-56 85 56 GreatHorse
United States Unitedstates Shooter McGavin Ryan McMullen 52 26 76   T-47 75 57
United States Unitedstates Kraezer Jeffrey Kraez 53 60 22   T-15 57 58
United States Unitedstates AA3putt Alex Alpert 54 92 15   T-83 95 59
United States Unitedstates Palmeranian Colin Grudgen 55 78 18   T-41 16 95 Quabog Country Club
United States Unitedstates Cape Abramson Scott Abramson 56 18 93   T-69 7 60
United States Unitedstates WAR Wayne Richards 57 38 56   T-62 17 61
United States Unitedstates I Need A Mulligan Jeff Morin 58 48 42   23 18 1
United States Unitedstates Do The Bernie Tim Love 59 31 87   T-69 58 62
United States Unitedstates Ronzo Ron Villeneuve 60 62 35   14 35 63
United States Unitedstates Nicklaus Masters Michael Rubbo 61 83 25   T-33 86 64 Western Hills
United States Unitedstates MAYHEM Jim Botsford 62 29 97   T-62 59 65 United States
United States Unitedstates Tin Cup Sam Fink 63 57 38   T-47 76 2
United States Unitedstates 2024 Orioles :) Joe Salvon 64 70 33   T-4 60 66 United States
United States Unitedstates Mighty Rasta Brian Villeneuve 65 39 72   T-39 36 3
United States Unitedstates The Ball Washers Ryan Regan 66 86 32   T-41 87 4 Key west golf club
United States Unitedstates That Dog Will Hunt Seamus Conway 67 90 29   13 37 67
United States Unitedstates Russell4th Russell Metcalfe 68 40 68   T-89 61 5
United States Unitedstates Below Par Gambler Jason Pan 69 84 37   T-9 88 68 Castle Country Club
United States Unitedstates Sir Shanksalot Jeff Beturne 70 46 61   T-85 62 6
United States Unitedstates Breakfast Ball Zach Charbonneau 71 80 43   36 77 7
United States Unitedstates Porterhouse Picks Justin Hayes 72 42 75   T-56 19 8 Cap Citay
United States Unitedstates Hawks David Moore 73 66 46   T-41 38 9
United States Unitedstates You Crane Marty Grudgen 74 56 53   97 63 10
United States Unitedstates Finkster Karl Fink 75 81 47   T-47 39 11
United States Unitedstates Tiger’s Wood Nate Balthazard 76 43 84   55 78 12
United States Unitedstates Latte's Pickin Party John Lott 77 79 48   T-27 92 13
United States Unitedstates Peruginis Putters Anthony Perugini 78 45 80   T-37 20 14 CC of Waterbury
United States Unitedstates WhosurCaddy99 Jesse Pereira 79 69 51   T-56 64 69
United States Unitedstates South Side Express Mike Salopek 80 91 44   T-27 65 15
United States Unitedstates Team Danaher Kevin Danaher 81 54 66   35 21 16
United States Unitedstates Bam-Bam Mark Traina 82 63 65   30 40 17
United States Unitedstates Bob Barker Michelle Metell 83 64 67   T-89 66 18
United States Unitedstates Running Man Keith Messier 84 51 91   T-69 41 19 Lcc
United States Unitedstates RaccCity Joe Raccuglia 85 71 70   T-67 93 70
United States Unitedstates ***FONTY*** Gary Fontaine 86 59 79   T-67 22 20 United States
United States Unitedstates Go Pats! Dave Hinman 87 77 71   32 89 21
United States Unitedstates Egan Edward Egan 88 67 74   88 79 22
United States Unitedstates Droppin' A Deuce Thomas Villeneuve 89 58 92   T-56 67 23
United States Unitedstates Juice Justin Ayala 90 97 63   98 96 71
United States Unitedstates Bogeychips Paul Leverone 91 65 85   T-69 42 24
United States Unitedstates I Don’t Slice Steve Rubbo 92 93 69   T-83 80 25
United States Unitedstates The Villen Bobby Villeneuve League Commissioner 93 61 96   T-89 68 26 GreatHorse
United States Unitedstates Gunthatwon2 Mike Fagliarone 94 74 88   T-47 90 27 United States
United States Unitedstates Big Hitter Mark Lorenzi 95 85 95   T-85 91 28 United States
United States Unitedstates Hippiekilla Chris Tracy 96 94 86   T-47 8 29
United States Unitedstates Trotterguy Peter Goldberg 97 96 89   66 43 30
United States Unitedstates Burke Twerk Poop Nick Burke 98 98 98   T-85 98 31